Size Finder
Women
Size chart* for women | ||||||||||||
Size** | 00 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
Waist size in cm | 58-61 | 61-64 | 64-67 | 67-70 | 71-74 | 75-78 | 79-82 | 84-87 | 88-91 | 93-96 | ||
Hip size in cm | 82-84 | 85-87 | 88-90 | 91-94 | 95-99 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | ||
Length | 07 | 09 | 17 | 19 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 |
Length of inseam in cm | 17-20 | 22-25 | 42-45 | 47-50 | 65-68 | 67-70 | 70-73 | 72-75 | 75-78 | 80-83 | 85-88 | 90-93 |
* This information is provided for guidance and is non-binding.
** In the case of MAC women´s trousers, the size represents the clothes size.
Men
Size chart* for men | ||||||||||||||
Size** | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 43 | 44 |
Clothes size | 40 | 42 | 44 | 46 | 46-48 | 48-50 | 50 | 50 | 52 | 54 | 56 | 58 | n.a. | 60 |
Waistband in cm | 67-70 | 71-74 | 75-77 | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-96 | 97-100 | 101-104 | 109-111 | n.a. | 112-115 |
Seat measurement in cm | 89-90 | 91-92 | 93-94 | 95-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-115 | 116-119 | 124-126 | n.a. | 127-130 |
Length | 10 | 11 | 30 | 32 | 34 | 36 | ||||||||
Length of inseam in cm | 24-26 | 27-29 | 75-78 | 80-83 | 85-88 | 90-93 |
* This information is provided for guidance and is non-binding.
** In the case of MAC men’s trousers, the size is given in inches.
Viewed