So your MAC trousers fit perfectly: Simply take your measurements and compare them with our size guide.
Size Selection
| MAC Waist | Waist (cm) | Hip (cm) |
|---|---|---|
| 0 | 58 - 61 | 82 - 84 |
| 32 | 61 - 64 | 85 - 87 |
| 34 | 64 - 67 | 88 - 90 |
| 36 | 67 - 70 | 91 - 94 |
| 38 | 71 - 74 | 95 - 99 |
| 40 | 74 - 78 | 98 - 101 |
| 42 | 78 - 82 | 102 - 105 |
| 44 | 84 - 87 | 106 - 109 |
| 46 | 88 - 91 | 110 - 113 |
| 48 | 93 - 96 | 114 - 117 |
*MAC waist size = clothing size
Length Selection
| MAC Length | Inseam (cm) |
|---|---|
| 07 | 17-20 |
| 09 | 22-25 |
| 17 | 42-45 |
| 19 | 47-50 |
| 26 | 65-68 |
| 27 | 67-70 |
| 28 | 70-73 |
| 29 | 72-75 |
| 30 | 75-78 |
| 32 | 80-83 |
| 34 | 85-88 |
| 36 | 90-93 |

Perfectly measured – for the perfect fit:
Waist: Measure around the narrowest part.
Hip: Measure around the fullest part with your feet together.
Inseam: Measure from the crotch seam to the floor.


